Quests
From Asheron's Call 2
(Difference between revisions)
(→Knorr Wilds) |
(→Knorr Wilds) |
||
| Line 783: | Line 783: | ||
| 30 | | 30 | ||
| [[Wild Mushroom Hunt]] | | [[Wild Mushroom Hunt]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| Wild Mushroom Stew recipe | | Wild Mushroom Stew recipe | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 30 | | 30 | ||
| [[Siege Stores]] | | [[Siege Stores]] | ||
| − | |||
| % XP | | % XP | ||
| 12,518,366 @ 54 | | 12,518,366 @ 54 | ||
| | | | ||
| + | | | ||
| | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 801: | Line 801: | ||
| 34 | | 34 | ||
| [[Tree Avenger]] | | [[Tree Avenger]] | ||
| − | |||
| % XP | | % XP | ||
| 200,000 | | 200,000 | ||
| Chest loot Key | | Chest loot Key | ||
| + | | | ||
| 31.4S, 37.6E | | 31.4S, 37.6E | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 810: | Line 810: | ||
| 34 | | 34 | ||
| [[Remove the Iridescent Stinger]] | | [[Remove the Iridescent Stinger]] | ||
| − | |||
| % XP | | % XP | ||
| 300,000 | | 300,000 | ||
| Chest loot Key | | Chest loot Key | ||
| + | | | ||
| 33.9S, 32.8E | | 33.9S, 32.8E | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 819: | Line 819: | ||
| 36 | | 36 | ||
| [[Chelak's Just Desserts]] | | [[Chelak's Just Desserts]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 36 | | 36 | ||
| [[Exterminate The Iridescent Soldiers]] | | [[Exterminate The Iridescent Soldiers]] | ||
| − | |||
| % XP | | % XP | ||
| max 1,600,000 | | max 1,600,000 | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 36 | | 36 | ||
| [[Kill the Grizzel Monouga]] | | [[Kill the Grizzel Monouga]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| + | | | ||
| | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 847: | Line 847: | ||
| 37 | | 37 | ||
| [[Annihilate the Selarn Scraven]] | | [[Annihilate the Selarn Scraven]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 37 | | 37 | ||
| [[Apprehend Servitor Sanatos]] | | [[Apprehend Servitor Sanatos]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| + | | | ||
| 29.7,33.9E | | 29.7,33.9E | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 865: | Line 865: | ||
| 38 | | 38 | ||
| [[Thin the Glade Bulls]] | | [[Thin the Glade Bulls]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 40 | | 40 | ||
| [[Destroy the Nefarious Kallikan]] | | [[Destroy the Nefarious Kallikan]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 40 | | 40 | ||
| [[Skyport Maintnence]] | | [[Skyport Maintnence]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| + | | | ||
| | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| Line 892: | Line 892: | ||
| 44 | | 44 | ||
| [[Slay the Banderling Maulers]] | | [[Slay the Banderling Maulers]] | ||
| − | |||
| % XP | | % XP | ||
| max 2,800,000 | | max 2,800,000 | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 45 | | 45 | ||
| [[Exterminate the Iridescent Piercers]] | | [[Exterminate the Iridescent Piercers]] | ||
| − | |||
| % XP | | % XP | ||
| max 3,900,000 | | max 3,900,000 | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 45 | | 45 | ||
| [[Map Quest]] | | [[Map Quest]] | ||
| − | |||
| % XP | | % XP | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 46 | | 46 | ||
| [[Eradicate the Skyport Controllers]] | | [[Eradicate the Skyport Controllers]] | ||
| − | |||
| % XP | | % XP | ||
| max 3,900,000 | | max 3,900,000 | ||
| | | | ||
| | | | ||
| + | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| 48 | | 48 | ||
| [[Slay the Banderling Berserkers]] | | [[Slay the Banderling Berserkers]] | ||
| − | |||
| % XP | | % XP | ||
| 7,287,438 @ 57 | | 7,287,438 @ 57 | ||
| | | | ||
| + | | | ||
| | | | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Revision as of 16:09, 28 February 2013
A level requirement in bold is a known minimum level. A level requirement in italics is unknown, but this is the lowest level it's known to be completed at.
Contents |
Osteth
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 1 | Arwic Obelisk Search | Fixed | 80 | Aunmauri's Speed buff Aunmauri's Courage buff Aunmauri's Vengeance buff Obelisk's Ward buff |
24 hours | Buffs |
| 1 | Lost Wish Obelisk Search | Fixed | 80 | Aunmauri's Speed buff Aunmauri's Courage buff Aunmauri's Vengeance buff Obelisk's Ward buff |
24 hours | Buffs |
| 1 | Esper Obelisk Search | Fixed | 80 | Aunmauri's Speed buff Aunmauri's Courage buff Aunmauri's Vengeance buff Obelisk's Ward buff |
24 hours | Buffs |
| 1 | Drudge Outcast Camp Quest | 200 | 24 hours | |||
| 1 | Find the Arwic Mines Overseer | N/A | 0 | 24 hours | A segue quest | |
| 1 | Arwic Mines and Crafting Quest | Fixed | 150 | Arwic Outlands Glyph | 24 hours | Crafting tutorial |
| 1 | Miller of Kehan Quest | N/A | 0 | 24 hours | A segue quest | |
| 1 | Kehan Windmill Quest | Fixed | 150 | Lost Wish Glyph Renewed Focus buff |
24 hours | +10 Vigor Buff. Mining tutorial |
| 1 | Incursion: Red Soldier Wasp | Fixed | 300 | 5 minutes | ||
| 1 | Incursion: Green Phyntos Wasp | Fixed | 240 | 5 minutes | ||
| 1 | Shaper's Hoard Keys | N/A | 0 | Mined trait, lodestones, tesserae | 7 days | Crafting quest |
| 3 | Beetle Slayer | Fixed | 100 | 24 hours | ||
| 6 | Wasp Bane | 190 | 24 hours | |||
| 7 | Kill the Drudge Taskmaster | Fixed | 150 | 5 minutes | ||
| 9 | Lost Wish Curse of Undead | Fixed | 140% Speed Mounts Recipe | ?? | 3 types of duration (30, 45 and 60min) | |
| 10 | Mist Opal | Fixed | 800 | Opal Boots | 24 hours | |
| 10 | Isle of Tears Quest | Fixed | 600 | Cobalt Glyph | ?? | |
| 10 | The Warder Scout's Notebook | Fixed | 300 | Mad Crone Glyph |
24 hours | |
| 10 | Seek the Warder Captain | N/A | 0 | No | A segue quest | |
| 10 | Seek Out Dantry the Warder | N/A | 0 | No | A segue quest | |
| 10 | Drudge Potion Raid | Fixed | 1,500 | Drudge Citadel Glyph Access to Asheron's Cache Purified Drudge Potion |
24 hours | |
| 11 | Three Doctrines | Fixed | 1000 | +50 vigor, permanent | No | |
| 13 | Incursion: Savage Lasher | Fixed | 330 | 5 minutes | ||
| 13 | The Slavetaker's Head | Fixed | 5,000 | 6 days | ||
| 14 | Incursion: Cobalt Drudge Prowler Spymaster | Fixed | 525 | 5 minutes | ||
| 15 | Armorcrafting by Dax | Fixed | 935 | Drudge Cloth craft recipes | 6 days, 18 hours | Crafting quest |
| 15 | Craven Scraven | Fixed | 650 | 6 days, 18 hours | ||
| 15 | Helmsmithing by Chex | Fixed | 935 | Drudge Helm craft recipes | 6 days, 18 hours | Crafting quest |
| 15 | Spark's Elements | Fixed | 170 | Recipes for Drudge fireworks | 6 days, 18 hours | |
| 15 | Spellbinding by Clackety | Fixed | 935 | Drudge Spellbinding craft recipes | 6 days, 18 hours | Crafting quest |
| 15 | Weaponsmithing by Click | Fixed | 935 | Drudge Weapon craft recipes | 6 days, 18 hours | Crafting quest |
| 15 | Wiggles' Lucky Idol | Fixed | 500 | 3 Drudge Lucky Charms | 6 days, 18 hours | |
| 15 | Rashan's Revenge | Fixed | 2,000 | Drudgebane Sword | No | |
| 15 | Burun Despoilment | Fixed | 1,200 | No | Requires Rashan's Revenge done. | |
| 15 | The Illuminated Manuscript | Fixed | 1,500 | Asheron's Sigil | 6 days | |
| 15 | Osteth Soulbound Weapons | Fixed | 7,500 | Osteth Soulbound weapon of your choice | 2 days | |
| 16 | Holy Skyterror | Fixed | 800 | Adamantine Helm | 6 days, 18 hours | |
| 16 | Kill the Fleshfeast Lasher | Fixed | 300 | 5 minutes | ||
| 16 | Thornling Rumble | Fixed | 2,000 | 6 days, 18 hours | ||
| 17 | Incursion: Scythe Beetle | Fixed | 585 | 5 minutes | ||
| 17 | Moonshiner's Hitch | Fixed | 1,000 | 3 Jugs of King Corn Moonshine | 6 days, 18 hours | |
| 18 | Drudge Manifesto Delivery | Fixed | 300 | 6 days, 18 hours | ||
| 18 | Reaper Madness | Fixed | 3,300 | 6 days, 18 hours | ||
| 20 | The Gauntlet | % | 22 hours | Scales with player level | ||
| 46 | Tarot Quest: Significator | Greater tarot meld recipes | No | |||
| 50 | Rashan's Last Word | 1% | 35,301,736 @ 58 | Rashan's Dramastic Sword | 6 Days | Must be a Hero of Dereth |
Omishan
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 21 | Incursion: Bound Fetich Spawn | Fixed | 63,000 | 6 days | ||
| 22 | Lumari Curse of the Undead | Fixed | 190% Speed Mounts Recipe | 3 types of duration (30, 45 and 60min) | ||
| 24 | Incursion: Browerk Burun Patrol | Fixed | 48,780 | 5 minutes | ||
| 25 | Moarsman Curse | Fixed | 80,000 | +50HP Buff | 24 hours | |
| 26 | The Great Tree | Fixed | 50,000 | Deruwood Talisman | 2 days | |
| 30 | Omishan Soulbound Weapons | Fixed | 75,000 | Omishan Soulbound Weapon | 6 days | |
| 31 | Vesayen Curse of the Undead | Fixed | 150,000 | Sera Ataur mount recipes | 3 days | |
| 35 | Master Vault of Omishan | Fixed | 500,000 | 7 days | Boss drops part of CE-Chaos Eidolon Quest Starter | |
| 50 | Slithis Hunt | Percentage XP | Shadow Blade Ort or Shadow Wing Ort |
Linvak
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 35 | Lost Company | 15% | 2,271,917 @40 | Emblem of the Irregulars | 6 days | |
| 41 | Oriad Curse of the Undead | Fixed | 230% Speed Mounts Recipe | 3 types of duration (30, 45 and 60min) | ||
| 45 | Hero Initiation | Fixed | 100,000,000 | Hero Status | No |
Arramora
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 45 | Exigency: Helwith the Hysteric | Fixed XP | 666,590 | 2 hours | ||
| 45 | Exigency: Hydrophobic Mosswart | Fixed XP | 666,590 | 2 hours | ||
| 45 | Exigency: Lupine Tracker | Fixed XP | 660,177 | 2 hours | ||
| 45 | Slay Rymeras | Fixed XP | 4,000,000 | 22 hours | Must be of Dominion Kingdom | |
| 45 | Slay Veran | Fixed XP | 4,000,000 | 22 hours | Must be of Order Kingdom | |
| 45 | Slay Uran the Black | Fixed XP | 4,000,000 | 22 hours | Must be of Shadow Kingdom | |
| 45 | Slay the Shattered Golem | Fixed XP | 5,000,000 | 22 hours | ||
| 45 | Slay the Demented Warath | Fixed XP | 7,000,000 | 22 hours | ||
| 46 | Olthoi Grub Soldier Raid | Percentage XP | ?? | 2 hours | ||
| 46 | Thornling Punisher Raid | Percentage XP | ?? | 2 hours | ||
| 53 | Exigency: Googling Monad Spawn | Fixed XP | 3,300,886 | 2 hours | ||
| 53 | Exigency: Battle Scarred Silt Reaver | Fixed XP | 3,300,886 | 2 hours | ||
| 54 | Exigency: Rugged Dune Armoredillo | Fixed XP | 3,589,867 | 2 hours | ||
| 55 | Annihilate the Olthoi Slaveherder | Percentage XP | ?? | |||
| 55 | Hoard of the Wild Carenzi | 3% XP | 4,757,025 @ 55 | Recipe for mining carenzi panpipes | 6 days, 18 hours | Crafting quest |
| 55 | Exigency: Pearly Lumna Niffis | Fixed XP | 4,024,114 | 2 hours | ||
| 55 | Exigency: Olthoi Nymph Aviatrix | Fixed XP | 4,024,114 | 2 hours |
Knorr
Knorr Wilds
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 30 | Mysteries of Skyport | % XP | 12,163,795 @53 | Access to Knorr Portals and Skyport | ||
| 30 | Wild Mushroom Hunt | % XP | Wild Mushroom Stew recipe | |||
| 30 | Siege Stores | % XP | 12,518,366 @ 54 | |||
| 34 | Tree Avenger | % XP | 200,000 | Chest loot Key | 31.4S, 37.6E | |
| 34 | Remove the Iridescent Stinger | % XP | 300,000 | Chest loot Key | 33.9S, 32.8E | |
| 36 | Chelak's Just Desserts | % XP | ||||
| 36 | Exterminate The Iridescent Soldiers | % XP | max 1,600,000 | |||
| 36 | Kill the Grizzel Monouga | % XP | ||||
| 37 | Annihilate the Selarn Scraven | % XP | ||||
| 37 | Apprehend Servitor Sanatos | % XP | 29.7,33.9E | |||
| 38 | Thin the Glade Bulls | % XP | ||||
| 40 | Destroy the Nefarious Kallikan | % XP | ||||
| 40 | Skyport Maintnence | % XP | ||||
| 44 | Slay the Banderling Maulers | % XP | max 2,800,000 | |||
| 45 | Exterminate the Iridescent Piercers | % XP | max 3,900,000 | |||
| 45 | Map Quest | % XP | ||||
| 46 | Eradicate the Skyport Controllers | % XP | max 3,900,000 | |||
| 48 | Slay the Banderling Berserkers | % XP | 7,287,438 @ 57 |
Knorr Foundry
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 45 | Investigate Vothardun | Percentage XP | 28,838,016 @ 71 | No | Part of Atlan's Foundry quest series | |
| 48 | Crush the Cursed Bones | 4% XP | 5,829,950 @ 48 | 7 days | ||
| 48 | Release Uncle Finiel | Percentage XP | ?? | Chest key | 7 days | |
| 50 | Blood Feud | 0.5% XP | 1,797,975 @ 51 | Chest key | 7 days | |
| 50 | Crush the Skeleton Lieutenants | 4% XP | 10,014,692 @ 50 | 7 days | ||
| 50 | Destroy the Ravenous Lashers | 3% XP | 15,455,108 @ 52 | 7 days | ||
| 50 | Destroy the Ruthless Waraths | 3% XP | 31,480,235 @ 54 | 7 days | ||
| 50 | Foundry Gates | 2% XP | 29,838,016 @ 55 | 6 days, 3 hours | Part of Atlan's Foundry quest series | |
| 50 | Foundry Mushroom Hunt | 6% XP | ?? | Mushroom Stew recipe | 31 days | |
| 50 | In the Name of Science | 0.5% XP | 5,246,706 @ 54 | Chest key | 7 days | |
| 50 | Magma Golem Madness | 0.5% XP | 7,459,504 @ 55 | Chest key | 7 days | |
| 50 | Save the Farm | 0.5% XP | 2,575,851 @ 52 | Chest key | 7 days | |
| 50 | Shred the Mu-miyah Warriors | 3% XP | 10,787,851 @ 51 | 7 days | ||
| 55 | Crush the Skeleton Lancers | 2.5% XP | 52,892,362 @ 56 | 7 days | ||
| 55 | Smash the Coral Golems | 3% XP | 44,757,025 @ 55 | 7 days |
Knorr Gardens
| Level | Quest Name | % / Fixed | Xp Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 50 | Kallikan of the Corn | 0.5% XP | 14,963,143 @ 57 | Chest key | 7 days | |
| 50 | Lost Homestead | 0.5% XP | 10,578,472 @ 56 | Chest key | 7 days | |
| 50 | Sulthis Scare | 0.5% XP | 17,650,868 @ 58 | Chest key | 7 days | |
| 50 | Temple Chromast | 0.5% XP | 20,527,959 @ 59 | Chest key | 7 days | |
| 50 | The Revered One | 0.5% XP | 23,812,433 @ 60 | Chest key | 7 days | |
| 50 | Trace the Bounds | 2% XP | 364,000,637 @ 71 | 6 days | Part of Realaidain Estate quest series | |
| 55 | Crypt Keys | 5% XP | 481,022,793 @ 65 | No | Part of Realaidain Estate quest series | |
| 55 | Aldemon's Slaughterfest | Percentage XP | 192,409,110 @ 65 | 2 days | Part of Realaidain Estate quest series | |
| 55 | Crypt Keys II | 5% XP | 481,022,793 @ 65 | Access to Realaidain Crypts | No | Part of Realaidain Estate quest series |
| 55 | Asheron's Crypt | 11% XP | 1,058,250,123 @ 65 | Loot chests | No | Part of Realaidain Estate quest series |
| 55 | Cerulean Throne | 5% XP | 481,022,793 @ 65 | +25 max focus buff, 8 hours | No | Part of Realaidain Estate quest series |
| 55 | Destroy the Moarsman Sentries | 2.5% XP | 74,815,717 @ 57 | 7 days | ||
| 55 | Eliminate the Sishalti Spawn | 2.5% XP | 88,254,343 @ 58 | 7 days | ||
| 55 | Gardens Mushroom Hunt | Percentage XP | 481,000,000 @ 75 | Mushroom Stew recipe | 31 days | |
| 55 | Kill the Chromu Sclavus | 2% XP | 82,111,838 @ 59 | 7 days | ||
| 60 | Eliminate the Slithis Eyestalks | Percentage XP | 95,249,732 @ 60 | 7 days | ||
| 60 | Journey to the Aerie | 1% XP | 47,624,866 @ 60 | No | ||
| 60 | Release the Ryai Takeru | 3% XP | 219,568,237 @ 63 | 7 days | ||
| 60 | Thin the Shade Matrons | 3% XP | 142,874,598 @ 60 | 7 days |
Knorr Ramparts
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 59 | Ramparts Mushroom Hunt | Percentage XP | 455,000,000 @ 75 | Mushroom Stew Recipe | 31 days |
Knorr Desolation
| Level | Quest Name | % / Fixed | XP Reward | Other Rewards | Repeatable | Notes |
|---|---|---|---|---|---|---|
| 72 | Desolation Mushroom Hunt | Percentage XP | 800,000,000 @ 80 | Mushroom Stew Recipe | 31 days | |
| 72 | Knorr Mushroom Hunt | Percentage XP | 800,000,000 @ 80 | No |