Quests
From Asheron's Call 2
(Difference between revisions)
(→Linvak) |
(→Osteth) |
||
| Line 136: | Line 136: | ||
| | | | ||
| | | | ||
| + | |-((AUTOINCREMENT}} | ||
| + | |||
| + | | 10(?) | ||
| + | | [[Mist Opal]] | ||
| + | | 250 | ||
| + | | Fixed | ||
| + | | 800 | ||
| + | | [[Opal Boots]] | ||
| + | | | ||
|-((AUTOINCREMENT}} | |-((AUTOINCREMENT}} | ||
Revision as of 09:18, 21 February 2013
Quests where the intended level is known, but not the minimum level, are temporarily marked with "(int)" after the level requirement.
Contents |
Osteth
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 1 | Arwic Obelisk Search | 100 | Fixed | 80 | Aunmauri's Speed | Buffs |
| 1 | Lost Wish Obelisk Search | 100 | Fixed | 80 | Aunmauri's Speed | Buffs |
| 1 | Esper Obelisk Search | 100 | Fixed | 80 | Aunmauri's Speed | Buffs |
| 1 | Drudge Outcast Camp Quest | 150 | 200 | |||
| 1 | Find the Arwic Mines Overseer | 0 | N/A | 0 | A segway quest | |
| 1 | Arwic Mines and Crafting Quest | 200 | Fixed | 150 | ||
| 1 | Miller of Kehan Quest | 150 | Fixed | 150 | Renewed Focus | 3Hrs: +10 Vigor Buff |
| 1 | Incursion: Red Soldier Wasp | 200 | Fixed | 300 | ||
| 1 | Incursion: Green Phyntos Wasp | 200 | Fixed | 240 | ||
| 1 | Shaper's Hoard Keys | 0 | N/A | 0 | Mined trait, lodestones, tesserae | Crafting quest |
| 3 | Beetle Slayer | 15 | Fixed | 100 | ||
| 6 (int) | Wasp Bane | 30 | 190 | |||
| 7 (int) | Kill the Drudge Taskmaster | 200 | Fixed | 150 | ||
| 10(?) | Mist Opal | 250 | Fixed | 800 | Opal Boots | |
| 11 | Three Doctrines | 800 | Fixed | 1000 | +50 vigor, permanent | One-time |
| 14 (int) | Incursion: Cobalt Drudge Prowler Spymaster | ?? | Fixed | 525 | ||
| 46 | Tarot Quest: Significator | Greater tarot meld recipes | One-time |
Omishan
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 21 | Incursion: Bound Fetich Spawn | ?? | Fixed | 63,000 | ||
| 24 | Incursion: Browerk Burun Patrol | ?? | Fixed | 48,780 | ||
| 35 | Omishan Master Vault | ?? | Fixed | 500,000 | Boss drops one part of CE-Chaos Eidolon Quest Starter | 7 days to repeat |
Linvak
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 45 | Hero Iniciation | Fixed XP | 100,000,000 | HERO status. Focus Bar. Ability to level over 50. Mana Charges. |
Arramora
Knorr
Knorr Wilds
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 30 | Wilds Mushroom Hunt | Percentage XP | 455,000,000 @ 75 | Mushroom Stew Recipe |
Knorr Foundry
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 45 | Investigate Vothardun | Percentage XP | 28,838,016 @ 71 | Part of Atlan's Foundry quest series | ||
| 48 | Crush the Cursed Bones | 4% XP | 5,829,950 @ 48 | |||
| 48 | Release Uncle Finiel | Percentage XP | ?? | Chest key | ||
| 50 | Blood Feud | 0.5% XP | 1,797,975 @ 51 | Chest key | ||
| 50 | Crush the Skeleton Lieutenants | 4% XP | 10,014,692 @ 50 | |||
| 50 | Destroy the Ravenous Lashers | 3% XP | 15,455,108 @ 52 | |||
| 50 | Destroy the Ruthless Waraths | 3% XP | 31,480,235 @ 54 | |||
| 50 | Foundry Mushroom Hunt | 6% XP | ?? | Mushroom Stew recipe | ||
| 50 | In the Name of Science | 0.5% XP | 5,246,706 @ 54 | Chest key | ||
| 50 | Magma Golem Madness | 0.5% XP | 7,459,504 @ 55 | Chest key | ||
| 50 | Save the Farm | 0.5% XP | 2,575,851 @ 52 | Chest key | ||
| 50 | Shred the Mu-miyah Warriors | 3% XP | 10,787,851 @ 51 | |||
| 55 | Crush the Skeleton Lancers | 2.5% XP | 52,892,362 @ 56 | |||
| 55 | Smash the Coral Golems | 3% XP | 44,757,025 @ 55 |
Knorr Gardens
| Level | Quest Name | QR | % / Fixed | Xp Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 50 | Kallikan of the Corn | 0.5% XP | 14,963,143 @ 57 | Chest key | ||
| 50 | Lost Homestead | 0.5% XP | 10,578,472 @ 56 | Chest key | ||
| 50 | Sulthis Scare | 0.5% XP | 17,650,868 @ 58 | Chest key | ||
| 50 | Temple Chromast | 0.5% XP | 20,527,959 @ 59 | Chest key | ||
| 50 | The Revered One | 0.5% XP | 23,812,433 @ 60 | Chest key | ||
| 50 | Trace the Bounds | 2% XP | 364,000,637 @ 71 | Part of Realaidain Estate quest series | ||
| 55 | Crypt Keys | 5% XP | 481,022,793 @ 65(cap?) | Part of Realaidain Estate quest series, One-time | ||
| 55 | Aldemon's Slaughterfest | Percentage XP | 192,409,110 @ 65(cap?) | Part of Realaidain Estate quest series | ||
| 55 | Crypt Keys II | 5% XP | 481,022,793 @ 65(cap?) | Access to estate crypts | Part of Realaidain Estate quest series, One-time | |
| 55 | Destroy the Moarsman Sentries | 2.5% XP | 74,815,717 @ 57 | |||
| 55 | Eliminate the Sishalti Spawn | 2.5% XP | 88,254,343 @ 58 | |||
| 55 | Gardens Mushroom Hunt | Percentage XP | 481,000,000 @ 75 | Mushroom Stew recipe | ||
| 55 | Kill the Chromu Sclavus | 2% XP | 82,111,838 @ 59 |
Knorr Ramparts
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 59 | Ramparts Mushroom Hunt | Percentage XP | 455,000,000 @ 75 | Mushroom Stew Recipe |
Knorr Desolation
| Level | Quest Name | QR | % / Fixed | XP Reward | Other Rewards | Notes |
|---|---|---|---|---|---|---|
| 72 | Desolation Mushroom Hunt | Percentage XP | 800,000,000 @ 80 | Mushroom Stew Recipe | ||
| 72 | Knorr Mushroom Hunt | Percentage XP | 800,000,000 @ 80 | One-time quest |