Crafting Dynamics
(→Item Level vs. Skill Level) |
m |
||
| Line 140: | Line 140: | ||
== Crafted Items == | == Crafted Items == | ||
| − | Crafted weapons and armor become bound to the player on use (used in combat). The item name is green until it becomes bound to a player, and then turns orange. Crafted tools have durability. | + | Crafted weapons and armor become bound to the player on use (used in combat). The item name is green until it becomes bound to a player, and then turns orange. |
| + | Crafted tools are not bound to the player, but have durability. | ||
Revision as of 09:28, 25 March 2013
Back to Crafting
Under construction.
A General Area for all mechanics, dynamics, definitions, nuances & quirks related to Crafting.
Contents |
Item Level vs. Skill Level
Item Level is the item's level as it shows in a crafting recipe. This can usually be manually raised or lowered with the up and down arrows near the bottom of the recipe pane for 'additive' recipes like Toolmaking, Armorsmithing & Weaponsmithing. For 'subtractive' recipes where you are extracting something from existing items, like in Spellbinding's Bind Enchantments which creates player-useable Totems, the Item Level will automatically be determined by the Minimum Level under Requirements for use: of the item you insert into the recipe
Skill Level is the item's required skill level in the item's associated skill (Mining:Stone = Rock Hammer, Mining:Wood = Hatchet, etc.) to use the crafted item.
Resource Tools
Skill Level : Item Level ratios are listed in the below table:
⇒NOTE The Skill Level:Item Level ratio for Level 1 Resource Tools (except Crucible) is 1:1*
| Icon | Resource Tool | Skill | Skill Level | Item Level | Skill:Item (Ratio) |
|---|---|---|---|---|---|
| Hunting Knife | Butchery | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Pickaxe | Mining:Iron | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Mattock | Mining:Silver | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Chisel | Mining:Crystal | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Rock Hammer | Mining:Stone | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Hatchet | Mining:Wood | 1*,6,9,12,15... | 1*,2,3,4,5... | 3:1 | |
| Crucible | Refining | 10,20,30,40,50... | 1,2,3,4,5... | 10:1 |
Crafting Tools
Skill Level : Item Level ratios are listed in the below table:
| Icon | Crafting Tool | Skill | Skill Level | Item Level | Skill:Item (Ratio) |
|---|---|---|---|---|---|
| Flat Hammer | Weaponsmithing | 10,20,30,40,50... | 1,2,3,4,5... | 10:1 | |
| Shaping Hammer | Armorsmithing | 10,20,30,40,50... | 1,2,3,4,5... | 10:1 | |
| Magnifying Glass | Toolmaking | 10,20,30,40,50... | 1,2,3,4,5... | 10:1 | |
| Athame | Spellbinding | 10,20,30,40,50... | 1,2,3,4,5... | 10:1 |
Spellcraft
Submit an article if you know about this topic!
Recipe Difficulty
Submit an article if you know about this topic! These figures are guesses and not proven yet.
Green - 100% Success rate
Blue - 90% Success rate
White - 70% Success rate
Yellow - 50% Success rate
Red - 30% Success rate
Purple - 10% Success rate
Grey - 0% Success rate
Crafted Items
Crafted weapons and armor become bound to the player on use (used in combat). The item name is green until it becomes bound to a player, and then turns orange. Crafted tools are not bound to the player, but have durability.